GBP/JPY Un calendrier Hebdomadaire
Une semaine du 4 avril au 8 avril
GMT + 1:00
(Madrid, Paris, Rome, Brussels)
| Día | Hora | Divisa | Noticia | Pronostico | Dato Anterior | 
| 4 | 1:50 | JPY | Monetary Base y/y | n/d | 5.6 | 
|  | 9:00 | GBP | Halifax House Price Index m/m | n/d | - 0.9% | 
|  | 9:00 | GBP | Halifax House Price Index y/y | n/d | - 2.8% | 
|  | 10:30 | GBP | BoE Housing Equity Withdrawal | n/d | - 6.1 | 
|  | 10:30 | GBP | Construction PMI | n/d | 56.5 | 
| 5 | 10:28 | GBP | CIPS   Services PMI | n/d | 52.6 | 
| 6 | 1:01 | GBP | BRC Shop   Price Index y/y | n/d | 2.7% | 
|  | 1:01 | GBP | KPMG/REC   Report on Jobs (permanent placements) | n/d | 61.5 | 
|  | 7:00 | JPY | Leading   Indicator (Prelim) | n/d | 101.5 | 
|  | 10:30 | GBP | Manufacturing   Production m/m | n/d | 1% | 
|  | 10:30 | GBP | Manufacturing   Production y/y | n/d | 6.8% | 
|  | 10:30 | GBP | Industrial   Production m/m | n/d | 0.5% | 
|  | 10:30 | GBP | Industrial   Production y/y | n/d | 4.4% | 
|  | 16:00 | GBP | NIESR GDP   est. q/q | n/d | 0.2% | 
| 7 | 2:00 | JPY | BoJ MPC   Interest rate decision | n/d | 0.1 | 
| 8 | 1:50 | JPY | Current Account Balance | 1296.5 | 1089.2 | 
|  | 8:00 | JPY | Economy   Watchers Survey | n/d | 48.4 | 
|  | 10:30 | GBP | Output   Price m/m | n/d | 0.5% | 
|  | 10:30 | GBP | Output   Price y/y | n/d | 5.3% | 
|  | 10:30 | GBP | Output   Price Core m/m | n/d | 0.1% | 
|  | 10:30 | GBP | Input   Price m/m | n/d | 1.1% | 
|  | 10:30 | GBP | Input   Price y/y | n/d | 14.6% | 
