GMT – 6:00
Central Time USD and México
24 de Abril
Hour | Country | Economic News | Forecast | Previous |
18:50 | JPY | CSPI y/y | - 1.2 | - 1.0 |
26 de Abril
Hour | Country | Economic News | Forecast | Previous |
18:50 | JPY | Retail Sales y/y | - 6.2 | 0.1 |
27 de Abril
Hour | Country | Economic News | Forecast | Previous |
04:00 | EUR | Industrial Orders m/m | 1.8 | 1.18 |
04:00 | EUR | Industrial Orders y/y | 22.6 | 21.9 |
18:30 | JPY | Unemployment Rate | 4.8 | 4.6 |
18:30 | JPY | Tokyo CPI Ex Fresh Food y/y | 0.2 | - 0.3 |
18:30 | JPY | Core CPI y/y | - 0.1 | - 0.3 |
18:30 | JPY | CPI y/y | 0 | 0 |
18:30 | JPY | Overall Household Spending y/y | - 8 | - 0.2 |
18:30 | JPY | Core Tokyo CPI y/y | - 0.1 | - 0.3 |
18:50 | JPY | Industrial Production y/y | - 8.5 | - 2.9 |
18:50 | JPY | Industrial Production m/m | - 11.1 | 1.8 |
28 de Abril
Hour | Country | Economic News | Forecast | Previous |
00:00 | JPY | Housing Starts y/y | 0.4 | 10.128 |
06:59 | JPY | Interest Rate Statement | 0.1 | 0.1 |
29 de Abril
Hour | Country | Economic News | Forecast | Previous |
03:00 | EUR | M3 Money Supply y/y | 2.2 | 2 |
04:00 | EUR | Unemployment Rate | 9.9 | 9.9 |
04:00 | EUR | Services Confidence (M/M) | 10.5 | 10.8 |
04:00 | EUR | Industrial Confidence (M/M) | 6.7 | 6.6 |
04:00 | EUR | Economic Confidence (M/M) | 107 | 107.3 |
04:00 | EUR | Consumer Confidence | - 11.4 | - 11.4 |
04:00 | EUR | CPI Estimate (Y/Y) | 2.7 | 2.6 |
Thank you for your click in the advertising that is published in my Blog.