GMT + 1:00
Berlin, Madrid, Rome, París, Brussels
25 de Abril
Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
01:50 | JPY | CSPI y/y | - 1.2 | - 1.0 |
16:00 | USD | New Home Sales | 280 | 250 |
26 de Abril
Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
15:00 | USD | Home Price Index - Comp-20 y/y | - 3.24 | - 3.06 |
16:00 | USD | Richmond Fed Index | 20 | 20 |
16:00 | USD | Consumer Confidence | 64.4 | 63.4 |
27 de Abril
Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
01:50 | JPY | Retail Sales y/y | - 6.2 | 0.1 |
14:30 | USD | Core Durable Goods Orders m/m | 2.2 | - 0.3 |
14:30 | USD | Durable Goods Orders m/m | 2 | - 0.6 |
16:30 | USD | Crude Oil Inventories | n/d | - 2322 |
18:30 | USD | Interest Rate Statement | 0.25 | 0.25 |
28 de Abril
Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
01:30 | JPY | Unemployment Rate | 4.8 | 4.6 |
01:30 | JPY | Tokyo CPI Ex Fresh Food y/y | 0.2 | - 0.3 |
01:30 | JPY | Core CPI y/y | - 0.1 | - 0.3 |
01:30 | JPY | CPI y/y | 0 | 0 |
01:30 | JPY | Overall Household Spending y/y | - 8 | - 0.2 |
01:30 | JPY | Core Tokyo CPI y/y | - 0.1 | - 0.3 |
01:50 | JPY | Industrial Production y/y | - 8.5 | - 2.9 |
01:50 | JPY | Industrial Production m/m | - 11.1 | 1.8 |
07:00 | JPY | Housing Starts y/y | 0.4 | 10.128 |
13:59 | JPY | Interest Rate Statement | 0.1 | 0.1 |
14:30 | USD | Core PCE q/q | 1.3 | 0.4 |
14:30 | USD | GDP Deflator Q/Q | 2.5 | 0.4 |
14:30 | USD | GDP Annualized | 1.8 | 3.1 |
16:00 | USD | Pending Home Sales m/m | 1.5 | 2.1 |
29 de Abril
Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
14:30 | USD | Personal Income m/m | 0.4 | 0.3 |
14:30 | USD | PCE Deflator y/y | 1.9 | 1.6 |
14:30 | USD | Core PCE y/y | 0.9 | 0.9 |
14:30 | USD | Personal Spending m/m | 0.5 | 0.7 |
14:30 | USD | Core PCE m/m | 0.1 | 0.2 |
15:45 | USD | Chicago PMI | 69.2 | 70.6 |
15:55 | USD | Consumer Sentiment | 70 | 69.6 |
Unter zur Öffentlichkeit, die in meinem Blog veröffentlicht wird.
Danke