GMT + 1:00
Berlin, Madrid, Rome, Paris, Brussels
18 de Abril
Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
01:01 | GBP | Rightmove House Prices Index y/y | n/d | 0.9 |
01:01 | GBP | Rightmove House Price Index m/m | n/d | 0.8 |
16:00 | EUR | Consumer Confidence | - 11 | - 10.6 |
19 de Abril
Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
10:00 | EUR | Services PMI | 57 | 57.2 |
10:00 | EUR | Manufacturing PMI | 57 | 57.5 |
10:00 | EUR | Current Account Balance | n/d | - 0.7 |
21 de Abril
Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
10:30 | GBP | Retail Sales with Gasoline y/y | n/d | 1.3 |
10:30 | GBP | Retail Sales with Gasoline m/m | n/d | - 0.8 |
10:30 | GBP | Retail Sales y/y | n/d | 1.2 |
10:30 | GBP | Retail Sales m/m | n/d | - 1 |
10:30 | GBP | Public Sector Net Borrowing | n/d | 10.3 |