GMT – 6:00
Central Time USD and México
24 de Abril
Hour | Country | Economic News | Forecast | Previous |
18:50 | JPY | CSPI y/y | - 1.2 | - 1.0 |
26 de Abril
Hour | Country | Economic News | Forecast | Previous |
05:00 | GBP | CBI Industrial Trends Orders | 4 | 5 |
18:50 | JPY | Retail Sales y/y | - 6.2 | 0.1 |
27 de Abril
Hour | Country | Economic News | Forecast | Previous |
03:30 | GBP | Index of Services 3m/3m | - 0.3 | - 0.5 |
03:30 | GBP | GDP y/y | 1.8 | 1.5 |
03:30 | GBP | GDP q/q | 0.5 | - 0.5 |
18:01 | GBP | Consumer Confidence | - 27 | - 28 |
18:30 | JPY | Unemployment Rate | 4.8 | 4.6 |
18:30 | JPY | Tokyo CPI Ex Fresh Food y/y | 0.2 | - 0.3 |
18:30 | JPY | Core CPI y/y | - 0.1 | - 0.3 |
18:30 | JPY | CPI y/y | 0 | 0 |
18:30 | JPY | Overall Household Spending y/y | - 8 | - 0.2 |
18:30 | JPY | Core Tokyo CPI y/y | - 0.1 | - 0.3 |
18:50 | JPY | Industrial Production y/y | - 8.5 | - 2.9 |
18:50 | JPY | Industrial Production m/m | - 11.1 | 1.8 |
28 de Abril
Hour | Country | Economic News | Forecast | Previous |
00:00 | JPY | Housing Starts y/y | 0.4 | 10.128 |
06:59 | JPY | Interest Rate Statement | 0.1 | 0.1 |
Thank you for your click in the advertising that is published in my Blog.