GMT – 6:00
Central Time USD and México
25 de Abril
Hour | Country | Economic News | Forecast | Previous |
09:00 | USD | New Home Sales | 280 | 250 |
26 de Abril
Hour | Country | Economic News | Forecast | Previous |
08:00 | USD | Home Price Index - Comp-20 y/y | - 3.24 | - 3.06 |
09:00 | USD | Richmond Fed Index | 20 | 20 |
09:00 | USD | Consumer Confidence | 64.4 | 63.4 |
27 de Abril
Hour | Country | Economic News | Forecast | Previous |
04:00 | EUR | Industrial Orders m/m | 1.8 | 1.18 |
04:00 | EUR | Industrial Orders y/y | 22.6 | 21.9 |
07:30 | USD | Core Durable Goods Orders m/m | 2.2 | - 0.3 |
07:30 | USD | Durable Goods Orders m/m | 2 | - 0.6 |
09:30 | USD | Crude Oil Inventories | n/d | - 2322 |
11:30 | USD | Interest Rate Statement | 0.25 | 0.25 |
28 de Abril
Hour | Country | Economic News | Forecast | Previous |
07:30 | USD | Core PCE q/q | 1.3 | 0.4 |
07:30 | USD | GDP Deflator Q/Q | 2.5 | 0.4 |
07:30 | USD | GDP Annualized | 1.8 | 3.1 |
09:00 | USD | Pending Home Sales m/m | 1.5 | 2.1 |
29 de Abril
Hour | Country | Economic News | Forecast | Previous |
03:00 | EUR | M3 Money Supply y/y | 2.2 | 2 |
04:00 | EUR | Unemployment Rate | 9.9 | 9.9 |
04:00 | EUR | Services Confidence (M/M) | 10.5 | 10.8 |
04:00 | EUR | Industrial Confidence (M/M) | 6.7 | 6.6 |
04:00 | EUR | Economic Confidence (M/M) | 107 | 107.3 |
04:00 | EUR | Consumer Confidence | - 11.4 | - 11.4 |
04:00 | EUR | CPI Estimate (Y/Y) | 2.7 | 2.6 |
07:30 | USD | Personal Income m/m | 0.4 | 0.3 |
07:30 | USD | PCE Deflator y/y | 1.9 | 1.6 |
07:30 | USD | Core PCE y/y | 0.9 | 0.9 |
07:30 | USD | Personal Spending m/m | 0.5 | 0.7 |
07:30 | USD | Core PCE m/m | 0.1 | 0.2 |
08:45 | USD | Chicago PMI | 69.2 | 70.6 |
08:55 | USD | Consumer Sentiment | 70 | 69.6 |
Thank you for your click in the advertising that is published in my Blog.