GMT + 1:00
12 Der April
die Stunde | das Land | Wirtschaftliche Nachrichten | Relevanz ( 1 – 5) | Vorhersage | Vor |
11:00 | EUR | ZEW Economic Sentiment | 1 | n/d | 31 |
14:30 | USD | Trade Balance | 4 | - 44 | - 46.341 |
14:30 | USD | Import Price Index m/m | 3 | 2 | 1.4 |
20:00 | USD | Monthly Budget | 2 | n/d | - 222.5 |
13 Der April
die Stunde | das Land | Wirtschaftliche Nachrichten | Relevanz ( 1 – 5) | Vorhersage | Vor |
11:00 | EUR | Industrial Production m/m | 2 | 0.7 | 0.2 |
11:00 | EUR | Industrial Production y/y | 2 | 8.6 | 6.1 |
14:30 | USD | Core Retail Sales m/m | 4 | 0.8 | 0.7 |
14:30 | USD | Retail Sales m/m | 3 | 0.5 | 1.0 |
16:00 | USD | Business Inventories | 2 | 0.8 | 0.9 |
16:30 | USD | Crude Oil Inventories | 2 | n/d | 1952 |
14 Der April
die Stunde | das Land | Wirtschaftliche Nachrichten | Relevanz ( 1 – 5) | Vorhersage | Vor |
14:30 | USD | Core PPI m/m | 3 | 0.2 | 0.2 |
14:30 | USD | PPI y/y | 2 | 6.4 | 5.6 |
14:30 | USD | PPI m/m | 4 | 1.1 | 1.6 |
14:30 | USD | Core PPI y/y | 2 | 1.9 | 1.8 |
15 Der April
die Stunde | das Land | Wirtschaftliche Nachrichten | Relevanz ( 1 – 5) | Vorhersage | Vor |
11:00 | EUR | Trade Balance | 2 | n/d | - 14,832.3 |
11:00 | EUR | CPI y/y | 3 | 2.6 | 2.4 |
11:00 | EUR | CPI m/m | 2 | 1.2 | 0.4 |
11:00 | EUR | Core CPI y/y | 2 | 1.0 | 1.0 |
14:30 | USD | Empire Manufacturing Survey | 3 | 17.8 | 17.5 |
14:30 | USD | Core CPI m/m | 4 | 0.2 | 0.2 |
14:30 | USD | CPI y/y | 3 | 2.6 | 2.1 |
14:30 | USD | Core CPI y/y | 3 | 1.2 | 1.1 |
14:30 | USD | CPI m/m | 3 | 0.5 | 0.5 |
15:00 | USD | TICS Net Capital Flows | 4 | n/d | 51.5 |
15:00 | USD | Total Net TIC Flows | 2 | n/d | 32.511 |
15:15 | USD | Industrial Production m/m | 3 | 0.5 | 0 |
15:15 | USD | Capacity Utilization Rate | 2 | 77.4 | 77 |
15:55 | USD | Consumer Sentiment | 4 | 69 | 67.5 |