GMT + 1:00
Berlin, Madrid, Rome, Paris, Brussels
18 de Abril
| Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
| 16:00 | USD | NAHB Housing Market Index | 17 | 17 |
19 de Abril
| Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
| 07:00 | JPY | Household Confidence | n/d | 40.6 |
| 14:30 | USD | Housing Starts m/m | 520 | 479 |
| 14:30 | USD | Building Permits m/m | 540 | 534 |
20 de Abril
| Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
| 01:50 | JPY | Tertiary Industry Activity Index m/m | 0.4 | 2.1 |
| 01:50 | JPY | Trade Balance | 278.6 | 555.977 |
| 16:00 | USD | Existing Home Sales m/m | 5 | 4.88 |
| 16:30 | USD | Crude Oil Inventories | n/d | 1627 |
21 de Abril
| Uhr | Land | Wirtschaftliche Nachrichten | Vorhersage | Frühere Daten |
| 16:00 | USD | Philadelphia Fed Index | 37 | 43.4 |
| 16:00 | USD | Leading Index m/m | 0.3 | 0.8 |