GMT - 6:00
(CENTRAL TIME USA and MÉXICO)
10 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
18:50 | JPY | Machinery Orders y/y | 2 | 9 | 5.9 |
18:50 | JPY | Core Machinery Orders m/m | 3 | - 1.1 | 4.2 |
12 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
07:30 | USD | Trade Balance | 4 | - 44 | - 46.341 |
07:30 | USD | Import Price Index m/m | 3 | 2 | 1.4 |
13:00 | USD | Monthly Budget | 2 | n/d | - 222.5 |
13 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
07:30 | USD | Core Retail Sales m/m | 4 | 0.8 | 0.7 |
07:30 | USD | Retail Sales m/m | 3 | 0.5 | 1.0 |
09:00 | USD | Business Inventories | 2 | 0.8 | 0.9 |
09:30 | USD | Crude Oil Inventories | 2 | n/d | 1952 |
14 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
07:30 | USD | Core PPI m/m | 3 | 0.2 | 0.2 |
07:30 | USD | PPI y/y | 2 | 6.4 | 5.6 |
07:30 | USD | PPI m/m | 4 | 1.1 | 1.6 |
07:30 | USD | Core PPI y/y | 2 | 1.9 | 1.8 |
23:30 | JPY | Industrial Production y/y | 2 | n/d | 2.8 |
23:30 | JPY | Industrial Production m/m | 2 | n/d | 0.4 |
15 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
07:30 | USD | Empire Manufacturing Survey | 3 | 17.8 | 17.5 |
07:30 | USD | Core CPI m/m | 4 | 0.2 | 0.2 |
07:30 | USD | CPI y/y | 3 | 2.6 | 2.1 |
07:30 | USD | Core CPI y/y | 3 | 1.2 | 1.1 |
07:30 | USD | CPI m/m | 3 | 0.5 | 0.5 |
08:00 | USD | TICS Net Capital Flows | 4 | n/d | 51.5 |
08:00 | USD | Total Net TIC Flows | 2 | n/d | 32.511 |
08:15 | USD | Industrial Production m/m | 3 | 0.5 | 0 |
08:15 | USD | Capacity Utilization Rate | 2 | 77.4 | 77 |
08:55 | USD | Consumer Sentiment | 4 | 69 | 67.5 |