GMT - 6:00
(CENTRAL TIME USA and MÉXICO)
11 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
05:59 | GBP | Nationwide Consumer Confidence | 2 | n/d | 38 |
18:01 | GBP | RICS House Price Balance | 3 | n/d | - 26 |
12 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
03:30 | GBP | Trade Balance | 4 | - 8,300 | - 7,057 |
03:30 | GBP | RPI y/y | 2 | 5.5 | 5.5 |
03:30 | GBP | RPI m/m | 2 | 0.7 | 1.0 |
03:30 | GBP | CPI y/y | 5 | 4.5 | 4.4 |
03:30 | GBP | CPI m/m | 3 | 0.7 | 0.7 |
03:30 | GBP | Core CPI y/y | 5 | n/d | 3.4 |
04:00 | EUR | ZEW Economic Sentiment | 1 | n/d | 31 |
13 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
03:30 | GBP | Claimant Count Rate | 2 | n/d | 4.5 |
03:30 | GBP | Claimant Count Change | 4 | n/d | - 10.2 |
03:30 | GBP | Unemployment Rate | 2 | 8 | 8 |
04:00 | EUR | Industrial Production m/m | 2 | 0.7 | 0.2 |
04:00 | EUR | Industrial Production y/y | 2 | 8.6 | 6.1 |
15 of April
Hour | Day | Economic News | Importance ( 1 – 5) | Forecast | Previous |
04:00 | EUR | Trade Balance | 2 | n/d | - 14,832.3 |
04:00 | EUR | CPI y/y | 3 | 2.6 | 2.4 |
04:00 | EUR | CPI m/m | 2 | 1.2 | 0.4 |
04:00 | EUR | Core CPI y/y | 2 | 1.0 | 1.0 |